Player Name |
2012-2013 |
2013-2014 |
2014-2015 |
2015-2016 |
2016-2017 |
| Joe Johnson | $19,752,645 | $21,826,673 | $23,900,701 | $25,974,729 | |
| Deron Williams | $17,177,795 | $18,466,129 | $19,754,463 | $21,042,797 | $22,331,131 |
| Brook Lopez | $13,668,750 | $14,715,406 | $15,742,062 | $16,768,718 | |
| Kris Humphries | $12,000,000 | $12,000,000 | |||
| Gerald Wallace | $9,682,435 | $10,105,855 | $10,105,855 | $10,105,855 | |
| Mirza Teletovic | $3,090,000 | $3,229,050 | $3,368,100 | ||
| Reggie Evans | $1,622,617 | ||||
| MarShon Brooks | $1,160,040 | $1,276,560 | $2,299,084 | ||
| C.J. Watson | $992,680 | $1,106,942 | |||
| Keith Bogans | $854,389 | ||||
| Jerry Stackhouse | $854,389 | ||||
| Tornike Shengelia | $473,604 | ||||
| Tyshawn Taylor | $473,604 | ||||
TOTAL: |
$81,802,948 |
$82,726,615 |
$75,170,265 |
$73,892,099 |
$22,331,131 |
GREEN – Team Option | RED – Player Option
